Here is the New Yorker's entry on the black hole page:
Magazine/Book Publisher | Response time (#days) | Submission date | Response date | Still waiting for reply? | Type |
Magazine: New Yorker | 125 | 2/10/07 | 6/15/07 | | Rejection |
Magazine: New Yorker | 81 | 07/21/07 | 10/10/07 | | Rejection |
Magazine: New Yorker | 79 | 8/11/07 | 10/29/07 | | Rejection |
Magazine: New Yorker | 84 | 9/21/07 | 12/14/07 | | Rejection |
Magazine: New Yorker | 93 | 08/02/08 | 11/03/08 | | Rejection |
Magazine: New Yorker | 90 | 07/02/2010 | 09/30/2010 | | Rejection |
Magazine: New Yorker | 101 | 06/11/11 | 09/20/11 | X | Other non sale |
This includes 2 "data
points" I submitted, the 2010 one and the "still waiting" one.
My 2 bring it up to a grand total of 6. (Analog has 99.) The 125 days "data point", along with the 93 days one, shows that they don't always respond within 90 days.
To clarify my blog post about my queries, the first time I put the whole story, not just the word "query" in the message box. (I think if you pick "fiction submission" and don't include a pdf it triggers an automatic response telling you that your submission is missing.)
So I have queried twice using the "contact us" form and once using the email address the rejections come from. I think that's enough querying.
So now it's back to the waiting game.